Casino & Gambling Industry Fines Tracker
A consolidated view of regulatory fines, penalties and enforcement settlements against casino and gambling operators worldwide, January 2020 – July 2026, with a full deep-dive on UK Gambling Commission enforcement.
① Overall / Global Fines Table
Aggregate regulatory penalty totals by year, as reported by industry trackers, plus the single largest fine recorded in each year. Figures mix currencies as originally reported.
| Year | Reported Global Total | YoY | Largest Single Fine | Source |
|---|---|---|---|---|
| 2020 | No consolidated total | — | Betway — £11.6m (UKGC); Caesars Entertainment — £13m (UKGC) | UKGC archive |
| 2021 | $46.8M (£40.3M) | — | UK & scattered mid-size fines; no nine-figure case | GamblingIndustryNews.com |
| 2022 | $264.6M | ▲ 443.9% | Star Entertainment Group — AU$100m (NSW ICC, money laundering) | USA-Casino.com |
| 2023 | $442.6M | ▲ 42.3% | Crown Resorts — AU$450m (AUSTRAC, AML/CTF breaches) | AUSTRAC |
| 2024 | $184.2–184.6M | ▼ 58.3% | SkyCity Adelaide — AU$67m (AUSTRAC); Spain — €65.3m across 15 operators | GamblingIndustryNews.com |
| 2025 (H1) | $160.3M | — | Resorts World Las Vegas — $10.5m (Nevada GCB) | H1-2025 report |
| 2025 (partial) | $168.7M+ | — | Platinum Gaming Ltd — £10m (UKGC, Oct 2025) | UKGC |
| 2026 (YTD) | Not consolidated | — | Petfre (Gibraltar) — £900,000 (UKGC); Star Entertainment facing proposed AU$400m AUSTRAC penalty | UKGC / AUSTRAC |
| Jurisdiction / Regulator | Operator | Amount | Year | Reason |
|---|---|---|---|---|
| Australia — AUSTRAC / Federal Court | Crown Resorts | AU$450,000,000 | 2023 | Systemic AML/CTF failures |
| Australia — NSW ICC | Star Entertainment Group | AU$100,000,000 | 2022 | AML failures, licence unsuitable |
| Australia — Federal Court / AUSTRAC | SkyCity Adelaide | AU$67,000,000 | 2024 | Sustained AML/CTF breaches |
| Australia — SA Liquor & Gambling Commissioner | SkyCity Adelaide (add'l) | AU$21,000,000 | 2026 | Historical governance & AML failings |
| Australia — AUSTRAC (pending) | Star Entertainment | Up to AU$400,000,000 | 2022–ongoing | Federal Court case unresolved |
| Spain — Ministry for Consumer Affairs | 15 online operators | €65,325,000 | 2024 | Unlicensed operation |
| Spain — Ministry for Consumer Affairs | 14 unlicensed operators | €77,400,000 | 2025 | Operating without a licence |
| Netherlands — Kansspelautoriteit | Gammix Ltd | $21,300,000 | 2024 | Illegal betting — largest-ever KSA fine |
| USA — Nevada Gaming Control Board | Resorts World Las Vegas | $10,500,000 | 2023 & 2025 | Failure to prevent illegal bookmaking |
| USA — Nevada Gaming Commission | MGM Resorts International | $8,500,000 | 2023 | Illegal sports bookmakers on premises |
| USA — Department of Justice | MGM Resorts International | $7,500,000 | 2024 | Illegal sports betting awareness |
| Sweden — Spelinspektionen | Spooniker | $2,700,000 | 2024 | Unauthorized bonus offers |
| UK — Gambling Commission (DPA) | Entain plc | £585,000,000 ($790m) | 2023 | Historic bribery, Turkish market |
② Timeline Table (Chronological, 2020–2026)
Major fines and enforcement actions in date order, blending UK Gambling Commission cases with the largest international actions.
| Date | Operator | Regulator / Jurisdiction | Amount | Reason |
|---|---|---|---|---|
| 12 Mar 2020 | Betway | UK Gambling Commission | £11,600,000 | VIP customer failings |
| 02 Apr 2020 | Caesars Entertainment | UK Gambling Commission | £13,000,000 | Systemic AML & social responsibility failings |
| 17 Aug 2022 | Entain plc | UK Gambling Commission | £17,000,000 | AML & social responsibility failures — record UK fine at the time |
| 21 Oct 2022 | Star Entertainment Group | NSW Independent Casino Commission | AU$100,000,000 | Money-laundering facilitation, licence unsuitable |
| 23 Mar 2023 | 32Red & Platinum Gaming | UK Gambling Commission | £7,100,000 | Social responsibility & AML failures |
| 28 Mar 2023 | William Hill Group | UK Gambling Commission | £19,200,000 | Widespread failures — largest UKGC fine at the time |
| 30 May 2023 | Crown Resorts | AUSTRAC / Federal Court | AU$450,000,000 | AML/CTF breaches — largest Australian casino fine ever |
| 18 Jul 2023 | Done Bros (Cash Betting) Ltd | UK Gambling Commission | £3,250,000 | Regulatory failures |
| Dec 2023 | Entain plc (DPA) | UK — HMRC / CPS | £585,000,000 | Historic bribery, Turkish market |
| 10 Jan 2024 | Gamesys Operations Ltd | UK Gambling Commission | £6,000,000 | Largest UK fine of 2024 |
| 04 Apr 2024 | Bet365 | UK Gambling Commission | £582,120 | Regulatory failures |
| 2024 (year) | 15 online operators | Spain — Ministry for Consumer Affairs | €65,325,000 | 13 of 15 operating without a Spanish licence |
| 2024 (year) | Gammix Ltd | Netherlands — KSA | $21,300,000 | Illegal betting activity |
| 07 Jun 2024 | SkyCity Adelaide | Federal Court / AUSTRAC | AU$67,000,000 | Sustained AML/CTF breaches 2016–2022 |
| 09 Jan 2025 | Greentube Alderney Ltd | UK Gambling Commission | £1,000,000 | Regulatory failures |
| 04 Mar 2025 | AG Communications Ltd | UK Gambling Commission | £1,400,000 | Regulatory failures |
| Mar 2025 | Resorts World Las Vegas | Nevada Gaming Control Board | $10,500,000 | Largest H1-2025 single fine |
| 15 May 2025 | Spreadex Ltd | UK Gambling Commission | £2,000,000 | Regulatory failures |
| H1 2025 (aggregate) | 40+ operators, 8 countries | Global (led by Spain, USA) | $160,345,307 | Combined AML, licensing & RG enforcement |
| 21 Aug 2025 | ProgressPlay Ltd | UK Gambling Commission | £1,000,000 | Regulatory failures |
| 22 Oct 2025 | Platinum Gaming Ltd | UK Gambling Commission | £10,000,000 | Largest UK fine of 2025 |
| 17 Dec 2025 | Paddy Power Betfair | UK Gambling Commission | £2,000,000 | Regulatory failures |
| 25 Jun 2026 | Stakelogic BV | UK Gambling Commission | £122,835 | Slot games run faster than permitted RTP/speed rules |
| 30 Jun 2026 | Petfre (Gibraltar) Ltd | UK Gambling Commission | £900,000 | Regulatory failures |
| 2026 (ongoing) | Star Entertainment | AUSTRAC / Federal Court | Up to AU$400,000,000 | Systemic AML/CTF non-compliance — verdict pending |
③ UK Table — Gambling Commission Enforcement (2020–2026)
Every enforcement item published on the Gambling Commission's official enforcement news page from January 2020 onward.
| Date | Operator / Subject | Amount | Type | Details |
|---|---|---|---|---|
| 30 Jun 2026 | Petfre (Gibraltar) Ltd | £900,000 | Fine | Regulatory failures |
| 29 Jun 2026 | Two individuals | — | Criminal | Admitted General Election betting offences |
| 25 Jun 2026 | Stakelogic BV | £122,835 | Fine | Running slot games too fast |
| 29 May 2026 | Unnamed operators | — | Criminal | Suspected illegal gambling den — arrests made |
| 17 Dec 2025 | Paddy Power Betfair | £2,000,000 | Fine | Regulatory failures |
| 09 Dec 2025 | Illegal WhatsApp bookmaker | — | Criminal | Sentenced for unlicensed betting operation |
| 03 Dec 2025 | Done Brothers (Cash Betting) Ltd | £825,000 | Fine | Regulatory failures |
| 21 Nov 2025 | Deadheat Racing Ltd | — | Suspension | Licence suspended |
| 20 Nov 2025 | Videoslots Ltd | £650,000 | Fine | Regulatory failures (online operator) |
| 05 Nov 2025 | NetBet Enterprises Ltd | £650,000 | Fine | Regulatory failures |
| 31 Oct 2025 | VGC Leeds Ltd | — | Suspension | Licence suspended |
| 30 Oct 2025 | Spribe OÜ | — | Suspension | Licence suspended |
| 22 Oct 2025 | Platinum Gaming Ltd | £10,000,000 | Fine | Online operator — largest UK fine of 2025 |
| 01 Oct 2025 | Petfre (Gibraltar) Ltd | £240,000 | Fine | Regulatory failures |
| 17 Sep 2025 | Maple International Ventures Ltd | £360,000 | Fine | Regulatory action |
| 12 Sep 2025 | Individual | — | Criminal | Suspicion of cheating — arrest |
| 21 Aug 2025 | ProgressPlay Ltd | £1,000,000 | Fine | Online operator regulatory failures |
| 03 Jul 2025 | Taichi Tech Ltd | £170,000 | Fine | Unfair terms & conditions |
| 16 Jun 2025 | Six basketball players | — | Sport sanction | Betting-integrity sanctions |
| 13 Jun 2025 | Fifteen individuals | — | Criminal | Charged with cheating offences |
| 16 May 2025 | TGP Europe | — | Market exit | Left GB market following investigation |
| 15 May 2025 | Spreadex Ltd | £2,000,000 | Fine | Online operator regulatory failures |
| 30 Apr 2025 | Andy Jenkins (darts player) | — | Sport sanction | 11-year ban |
| 17 Apr 2025 | Industry-wide | — | Warning | Warning notice on regulatory returns submissions |
| 14 Apr 2025 | 15 individuals | — | Criminal | Charged with General Election betting offences |
| 27 Mar 2025 | Football Pools Ltd | £375,000 | Fine | Regulatory action |
| 20 Mar 2025 | Corbett Bookmakers Ltd | £686,070 | Fine | Regulatory failures |
| 19 Mar 2025 | Four table tennis players | — | Sport sanction | Suspended for match-fixing |
| 14 Mar 2025 | Darts player | — | Sport sanction | 8-year ban following match-fixing investigation |
| 13 Mar 2025 | Individual | — | Criminal | Illegal gambling charge |
| 04 Mar 2025 | AG Communications Ltd | £1,400,000 | Fine | Regulatory failures |
| 13 Feb 2025 | Merkur Slots UK Ltd | £95,450 | Fine | Regulatory failures |
| 27 Jan 2025 | Three individuals | — | Criminal | Arrested on suspicion of cheating offences |
| 09 Jan 2025 | Greentube Alderney Ltd | £1,000,000 | Fine | Regulatory failures |
| 15 Nov 2024 | Snooker player | — | Sport sanction | 5-year ban |
| 26 Sep 2024 | Sorare.com | — | Notice | Consumer information notice re: prosecution |
| 20 Sep 2024 | Individual | — | Criminal | Illegal gambling arrest |
| 04 Apr 2024 | Bet365 | £582,120 | Fine | Regulatory failures |
| 15 Mar 2024 | Unnamed premises | — | Criminal | Illegal gambling den raided |
| 10 Jan 2024 | Gamesys | £6,000,000 | Fine | Online operator — largest UK fine of 2024 |
| 20 Sep 2023 | Lindar Media Ltd | £690,947 | Fine | Regulatory action |
| 01 Sep 2023 | In Touch Games Ltd | — | Suspension | Licences suspended |
| 18 Jul 2023 | Done Bros (Cash Betting) Ltd | £3,250,000 | Fine | Regulatory failures |
| 13 Jul 2023 | Star Racing Ltd | £594,000 | Fine | Regulatory action |
| 15 Jun 2023 | Videoslots Ltd | £2,000,000 | Fine | Regulatory failures |
| 25 May 2023 | Unnamed operator | £490,000 | Fine | Marketing to vulnerable consumers |
| 23 May 2023 | Skill On Net Ltd | £305,150 | Fine | Regulatory action |
| 05 Apr 2023 | TGP Europe | £316,250 | Fine | Regulatory action |
| 28 Mar 2023 | William Hill Group | £19,200,000 | Fine | Social responsibility & AML failures — record UK fine at the time |
| 21 Mar 2023 | Kindred Group (two operators) | £7,200,000 | Fine | Social responsibility & AML failures |
| 23 Mar 2023 | 32Red Ltd & Platinum Gaming Ltd | £7,100,000 | Fine | Social responsibility & AML failures |
| 16 Feb 2023 | Blue Star Planet | £620,000 | Fine | Regulatory action |
| 25 Jan 2023 | In Touch Games | £6,100,000 | Fine | AML failings — third such penalty since 2019 |
| 18 Jan 2023 | TonyBet | £442,750 | Fine | Regulatory action |
| 17 Jan 2023 | Vivaro Ltd | £337,631 | Fine | Regulatory action |
| 13 Dec 2022 | Daub Alderney | — | Appeal won | Commission successfully defended fine appeal |
| 30 Nov 2022 | AG Communications Ltd | £237,600 | Fine | Regulatory action |
| 03 Nov 2022 | Unnamed operator | — | Suspension | Failure to participate in GAMSTOP |
| 12 Oct 2022 | NSUS Ltd | £672,000 | Fine | Online casino regulatory failures |
| 28 Sep 2022 | Petfre (Gibraltar) Ltd | £2,900,000 | Fine | Regulatory failures |
| 21 Sep 2022 | Betway | £400,000 | Fine | Marketing on children's webpages |
| 25 Aug 2022 | Spreadex Ltd | £1,360,000 | Fine | Regulatory failures |
| 17 Aug 2022 | Entain | £17,000,000 | Fine | AML & social responsibility failures — record UK fine at the time |
| 11 Aug 2022 | Smarkets | Six-figure sum | Fine | Regulatory action |
| 03 Aug 2022 | LeoVegas | £1,320,000 | Fine | Regulatory failures |
| 07 Jul 2022 | bet-at-home.com Internet Ltd | — | Suspension | Licence suspended |
| 17 May 2022 | Goldchip Ltd | — | Suspension | Licence suspended |
| 17 May 2022 | Multiple online operators | £675,000 | Fine | Combined regulatory action |
| 22 Mar 2022 | National Lottery operator | £3,150,000 | Fine | Regulatory failures |
| 09 Mar 2022 | Unnamed operator | £1,170,000 | Fine | Marketing to vulnerable consumers |
| 01 Mar 2022 | 888 | £9,400,000 | Fine | Regulatory failures |
| 24 Feb 2022 | Unnamed operator | £2,000,000 | Fine | Regulatory action |
| 27 Jan 2022 | Genesis Global Ltd | £3,800,000 | Fine + suspension | Licence suspension & fine |
| 20 Jan 2022 | Multiple online operators | — | Regulatory action | Combined action, amounts not itemised |
| 22 Dec 2021 | IMME Ltd | — | Investigation closed | Conclusion of investigation published |
| 16 Dec 2021 | Buzz Group Ltd | — | Regulatory action | Regulatory action taken |
| 02 Dec 2021 | Greentube Alderney Ltd | — | Regulatory action | Regulatory action taken |
| 13 Oct 2021 | Land-based casino | — | Regulatory action | Regulatory action taken |
| 23 Sep 2021 | EU Lotto | — | Regulatory action | Regulatory action taken |
| 01 Sep 2021 | Daub Alderney | — | Regulatory action | Regulatory action taken |
| 07 Jul 2021 | Martin Henry Bailey | — | Suspension | Licence suspended |
| 02 Jul 2021 | PlayerFT Limited | — | Suspension | Licence suspended |
| 14 May 2021 | Lottery England Ltd | — | Suspension | Licence suspended |
| 29 Apr 2021 | Nektan (Gibraltar) Ltd | — | Interim suspension | Interim licence suspension |
| 30 Mar 2021 | Land-based casinos | — | Regulatory action | Regulatory action taken |
| 25 Mar 2021 | Casumo | — | Regulatory action | Regulatory action taken |
| 17 Mar 2021 | In Touch Games | — | Regulatory action | Regulatory action taken |
| 12 Mar 2021 | BetIndex Limited | — | Suspension | Licence suspended |
| 03 Mar 2021 | Caesars Entertainment (personal licence holders) | — | Accountability action | Individual licence holders held to account |
| 28 Dec 2020 | Unnamed operator | — | Business overhaul | Overhaul following investigation |
| 11 Nov 2020 | Unnamed online operator | — | Licence conditions | Tougher licence conditions imposed |
| 04 Nov 2020 | Silverbond Enterprises Ltd | — | Revocation | Licence revoked |
| 28 Oct 2020 | Multiple online operators | — | Licence conditions | Tougher licence conditions imposed industry-wide |
| 27 May 2020 | PT Entertainment Services (PTES) | — | Investigation findings | Systemic failures in player protection |
| 06 May 2020 | FSB | — | Warning + sanctions | Third-party responsibility warning |
| 07 Apr 2020 | Triplebet | — | Suspension | Reasons for licence suspension published |
| 03 Apr 2020 | Two operators | — | Suspension | Failure to participate in GAMSTOP |
| 02 Apr 2020 | Caesars Entertainment | £13,000,000 | Fine | Systemic failings across the business |
| 17 Mar 2020 | International Multi-Media Entertainments Ltd | — | Suspension | Licence suspended |
| 12 Mar 2020 | Betway | £11,600,000 | Fine | Failings linked to 'VIP' customers |
Sources & Methodology
UK data: pulled directly and in full from the UK Gambling Commission's official enforcement-news feed, back to March 2020.
Global data: cross-checked against GamblingIndustryNews.com's "Gambling Industry Fines Tracker," AUSTRAC's own enforcement register, and contemporaneous industry press for each individually cited fine.
Caveats: currency conversions and yearly totals vary between trackers depending on the exchange-rate date used and whether licence-condition costs, DPAs, and civil settlements are counted alongside pure fines. Figures here are presented as reported by the cited outlets, not independently recalculated.